First Periodic Review of Scottish Parliament Boundaries - electorate data
The Boundary Commission for Scotland is conducting its First Periodic Review of Scottish Parliament Boundaries.
Under the Scotland Act 1998, the Review is conducted using electorate data as at 3 July 2007, the date when the Review was announced. A detailed spreadsheet giving July 2007 electorate for each ward within each local authority is available here.
| Electorate by ward |
|
|---|
The legislation defines the electoral quota for the Review as the number obtained by dividing the total electorate for Scotland, excluding Orkney and Shetland, by 71, which is the number of constituencies outside Orkney and Shetland. In simple terms, the electoral quota is the average electorate per constituency. For this Review, the electoral quota is 54,728. From the electoral quota, it is possible to calculate the theoretical entitlement to constituencies in each local authority area by dividing the electorate there by the electoral quota.
The table below gives the electorate at July 2007 for each local authority, and the corresponding theoretical entitlement to constituencies. Electorate figures for Orkney Islands and Shetland Islands are included at the foot of the table for completeness.
| Local authority area | July 2007 electorate | Theoretical entitlement |
|---|---|---|
| Aberdeen City | 155,603 | 2.84 |
| Aberdeenshire | 182,499 | 3.33 |
| Angus | 86,115 | 1.57 |
| Argyll and Bute | 68,627 | 1.25 |
| Clackmannanshire | 36,733 | 0.67 |
| Dumfries and Galloway | 115,797 | 2.12 |
| Dundee City | 105,152 | 1.92 |
| East Ayrshire | 92,446 | 1.69 |
| East Dunbartonshire | 80,507 | 1.47 |
| East Lothian | 72,962 | 1.33 |
| East Renfrewshire | 67,219 | 1.23 |
| Edinburgh, City of | 337,284 | 6.16 |
| Eileanan an Iar, Na h- | 22,199 | 0.41 |
| Falkirk | 113,697 | 2.08 |
| Fife | 280,586 | 5.13 |
| Glasgow City | 435,602 | 7.96 |
| Highland | 173,764 | 3.18 |
| Inverclyde | 60,517 | 1.11 |
| Midlothian | 61,683 | 1.13 |
| Moray | 67,051 | 1.23 |
| North Ayrshire | 106,390 | 1.94 |
| North Lanarkshire | 250,336 | 4.57 |
| Perth and Kinross | 108,159 | 1.98 |
| Renfrewshire | 127,370 | 2.33 |
| Scottish Borders | 88,934 | 1.63 |
| South Ayrshire | 89,456 | 1.63 |
| South Lanarkshire | 243,816 | 4.46 |
| Stirling | 65,216 | 1.19 |
| West Dunbartonshire | 67,092 | 1.23 |
| West Lothian | 122,893 | 2.25 |
| Total | 3,885,705 | 71.00 |
| Orkney Islands | 16,336 | |
| Shetland Islands | 17,267 |
