First Periodical Review of Scottish Parliament Boundaries
The Boundary Commission for Scotland is conducting its First Periodical Review of Scottish Parliament Boundaries.
Under the Scotland Act 1998, the Review is conducted using electorate data as at 3 July 2007, the date when the Review was announced. A detailed spreadsheet giving July 2007 electorate for each ward within each local authority is available here.
| Electorate by ward |
|
|---|
The legislation defines the electoral quota for the Review as the number obtained by dividing the total electorate for Scotland, excluding Orkney and Shetland, by 71, which is the number of constituencies outside Orkney and Shetland. In simple terms, the electoral quota is the average electorate per constituency. For this Review, the electoral quota is 54,728. From the electoral quota, it is possible to calculate the theoretical entitlement to seats in each local authority area by dividing the electorate there by the electoral quota.
The table below gives the electorate at July 2007 for each local authority, and the corresponding theoretical entitlement to seats.
| Local authority area | July 2007 electorate | Theoretical entitlement |
|---|---|---|
| Aberdeen City Council | 155,603 | 2.84 |
| Aberdeenshire Council | 182,499 | 3.33 |
| Angus Council | 86,115 | 1.57 |
| Argyll and Bute Council | 68,627 | 1.25 |
| City of Edinburgh Council | 337,284 | 6.16 |
| Clackmannanshire Council | 36,733 | 0.67 |
| Comhairle nan Eilean Siar | 22,199 | 0.41 |
| Dumfries and Galloway Council | 115,797 | 2.12 |
| Dundee City Council | 105,152 | 1.92 |
| East Ayrshire Council | 92,446 | 1.69 |
| East Dunbartonshire Council | 80,507 | 1.47 |
| East Lothian Council | 72,962 | 1.33 |
| East Renfrewshire Council | 67,219 | 1.23 |
| Falkirk Council | 113,697 | 2.08 |
| Fife Council | 280,586 | 5.13 |
| Glasgow City Council | 435,602 | 7.96 |
| Highland Council | 173,764 | 3.18 |
| Inverclyde Council | 60,517 | 1.11 |
| Midlothian Council | 61,683 | 1.13 |
| Moray Council | 67,051 | 1.23 |
| North Ayrshire Council | 106,390 | 1.94 |
| North Lanarkshire Council | 250,336 | 4.57 |
| Perth and Kinross Council | 108,159 | 1.98 |
| Renfrewshire Council | 127,370 | 2.33 |
| Scottish Borders Council | 88,934 | 1.63 |
| South Ayrshire Council | 89,456 | 1.63 |
| South Lanarkshire Council | 243,816 | 4.46 |
| Stirling Council | 65,216 | 1.19 |
| West Dunbartonshire Council | 67,092 | 1.23 |
| West Lothian Council | 122,893 | 2.25 |
| Total | 3,885,705 | 71.00 |
| Boundary Commission for Scotland - Frequently Asked Questions
All text and graphics Crown Copyright |