Fifth Periodical Report of the Boundary Commission for Scotland
For information on downloading and using the PDF files from this page, see the Technical section of our Frequently Asked Questions.
All text and graphics are Crown Copyright.
| Section | Contents | Link | Size |
|---|---|---|---|
| Contents | Contents | Small | |
| Chapter 1 | Introduction | Small | |
| Chapter 2 | The Rules and General Principles of the Review | Small | |
| Correction | Correction to Chapter 2 | Small | |
| Chapter 3 | The Review and the Recommendations | ||
| Chapter 3 | Section 1 - Argyll and Bute Council area | Small | |
| Chapter 3 | Section 2 - East Lothian Council area | Small | |
| Chapter 3 | Section 3 - East Renfrewshire Council area | Small | |
| Chapter 3 | Section 4 - Inverclyde Council area | Small | |
| Chapter 3 | Section 5 - Midlothian Council area | Small | |
| Chapter 3 | Section 6 - Moray Council area | Small | |
| Chapter 3 | Section 7 - Na h-Eileanan an Iar Council area | Small | |
| Chapter 3 | Section 8 - Stirling Council area | Small | |
| Chapter 3 | Section 9 - West Dunbartonshire Council area | Small | |
| Chapter 3 | Section 10 - City of Edinburgh Council area | Small | |
| Chapter 3 | Section 11 - Fife Council area | Small | |
| Chapter 3 | Section 12 - Glasgow City Council area | Small | |
| Chapter 3 | Section 13 - Renfrewshire Council area | Small | |
| Chapter 3 | Section 14 - Highland Council area | Small | |
| Chapter 3 | Section 15 - Aberdeen City Council area and Aberdeenshire Council area | Small | |
| Chapter 3 | Section 16 - Angus Council area and Dundee City Council area | Small | |
| Chapter 3 | Section 17 - Clackmannanshire Council area and Perth and Kinross Council area | Small | |
| Chapter 3 | Section 18 - Dumfries and Galloway Council area, Scottish Borders Council area and South Lanarkshire Council area | Small | |
| Chapter 3 | Section 19 - East Ayrshire Council area, North Ayrshire Council area and South Ayrshire Council area | Small | |
| Chapter 3 | Section 20 - East Dunbartonshire Council area and North Lanarkshire Council area | Small | |
| Chapter 3 | Section 21 - Falkirk Council area and West Lothian Council area | Small | |
| Chapter 3 | Section 22 - Orkney Islands Council area and Shetland Islands Council area | Small | |
| Chapter 4 | The Effects of the Recommendations | Small | |
| Appendix A | Text of the Booklet Entitled Background, Processes and Procedures Published at the Start of the Review | Small | |
| Appendix B | Text of the Booklet Entitled Local Inquiry, Processes and Procedures published prior to Local Inquiries | Small | |
| Appendix C | Current Constituencies Parliamentary Electorate - Previous and Current Review 218 | Small | |
| Appendix D | Council Areas Changes in Parliamentary Electorate 2001 - 2004 | Small | |
| Appendix E | Recommended Constituencies - Alphabetical Order and Size of Electorate Order | Small | |
| Appendix F | Maps of individual Recommended Constituencies | Small | |
| Appendix F | Maps of all the Recommended Constituencies | 14 MB |
Boundary Commission for Scotland - Frequently Asked Questions
All text and graphics Crown Copyright