Electorate data
Sixth Review index | Initial Proposals | Public Hearings | Consultation | Resources
The Sixth Review of UK Parliament Constituencies uses parliamentary electorate data from 1 December 2010. A spreadsheet giving that data for each ward within each local authority is available here.
| Electorate data | |
|---|---|
| Electorate by ward | |
We have prepared counts of electorate by individual unit postcode which you can download.
The United Kingdom electoral quota is 76,641.2, and is explained on the United Kingdom electoral quota page. From the United Kingdom electoral quota, it is possible to calculate the theoretical entitlement to constituencies in each council area by dividing the electorate by the United Kingdom electoral quota.
The electorate of each constituency, with a few specified exceptions, has to be within 5% of the United Kingdom electoral quota - that is, an electorate no fewer than 72,810 and no more than 80,473. The exceptions that can affect Scotland are that any constituency exceeding 12,000 square kilometres, and the constituencies covering Na h-Eileanan an Iar, Orkney Islands and Shetland Islands council areas, can have a smaller electorate.
The table below gives the parliamentary electorate at 1 December 2010 for each local authority, and the corresponding theoretical entitlement to constituencies. Electorate figures for Na h-Eileanan an Iar, Orkney Islands and Shetland Islands council areas are included at the foot of the table for completeness.
| Map | ![]() |
|
|---|
| Council area | 1 December 2010 parliamentary electorate | Theoretical entitlement |
|---|---|---|
| Aberdeen City | 152,153 | 1.985 |
| Aberdeenshire | 183,567 | 2.395 |
| Angus | 87,199 | 1.138 |
| Argyll and Bute | 67,692 | 0.883 |
| Clackmannanshire | 38,566 | 0.503 |
| Dumfries and Galloway | 116,317 | 1.518 |
| Dundee City | 105,746 | 1.380 |
| East Ayrshire | 95,314 | 1.244 |
| East Dunbartonshire | 80,819 | 1.055 |
| East Lothian | 74,320 | 0.970 |
| East Renfrewshire | 68,117 | 0.889 |
| Edinburgh, City of | 321,247 | 4.192 |
| Falkirk | 117,307 | 1.531 |
| Fife | 280,610 | 3.661 |
| Glasgow City | 448,462 | 5.851 |
| Highland | 172,400 | 2.249 |
| Inverclyde | 61,038 | 0.796 |
| Midlothian | 61,986 | 0.809 |
| Moray | 66,726 | 0.871 |
| North Ayrshire | 108,140 | 1.411 |
| North Lanarkshire | 248,333 | 3.240 |
| Perth and Kinross | 110,346 | 1.440 |
| Renfrewshire | 129,115 | 1.685 |
| Scottish Borders | 88,972 | 1.161 |
| South Ayrshire | 89,702 | 1.170 |
| South Lanarkshire | 242,210 | 3.160 |
| Stirling | 66,743 | 0.871 |
| West Dunbartonshire | 66,738 | 0.871 |
| West Lothian | 123,502 | 1.611 |
| Totals | 3,873,387 | 50.539 |
| Na h-Eileanan an Iar | 21,837 | |
| Orkney Islands | 16,375 | |
| Shetland Islands | 17,380 |
There is a separate page giving information on the existing UK Parliament constituencies at 1 December 2010, including electorates, wards and postcodes.
Sixth Review index | Initial Proposals | Public Hearings | Consultation | Resources

