Initial Proposals - index of meetings
Sixth Review index | Initial Proposals | Public Hearings | Consultation | Resources
This page provides an index which lists the meetings where each of the proposed constituencies was discussed, and links to the papers for those meetings.
We published all of our minutes and meeting papers relating to the development of our Initial Proposals at the same time as we published the Initial Proposals. You can browse all of our available meeting papers from the Meeting Papers section of this website. We feel that publishing these documents will :
- demonstrate that we are operating in an open and transparent manner;
- explain the various options which we have considered and not adopted before deciding on our Initial Proposals, and the reasons for not adopting them;
- save those engaging with the review from spending time covering ground which we have already covered; and
- improve understanding of our reasons for choosing one option over another.
Aberdeen North | Aberdeen South | Airdrie and Coatbridge South | Angus East and Kincardine | Argyll, Bute and Lochaber | Banff and Buchan | Berwickshire, Roxburgh and Selkirk | Caithness, Sutherland, Ross and Cromarty | Clackmannanshire and Dunfermline West | Clydesdale and Larkhall | Cumbernauld and Coatbridge North | Cupar and St Andrews | Deeside and Gordon | Dumfries | Dundee East and the Glens | Dundee West and Gowrie | Dunfermline East | East Dunbartonshire and Kilsyth | East Kilbride and Rutherglen | East Lothian | East Renfrewshire and Hairmyres | Edinburgh Central and Leith | Edinburgh East | Edinburgh South West | Edinburgh West | Falkirk | Galloway and Carrick | Glasgow Central | Glasgow East | Glasgow North East | Glasgow North West | Glasgow South East | Glasgow South West | Hamilton | Inverclyde | Inverness and Skye | Kilmarnock and Loudoun | Kirkcaldy and Glenrothes | Kyle and Cumnock | Linlithgow and Falkirk East | Livingston | Midlothian and Tweeddale | Moray and Strathspey | Motherwell, Wishaw and Bellshill | Na h‑Eileanan an Iar | North Ayrshire and Arran | Orkney and Shetland | Paisley and Renfrew | Perth and Kinross-shire | Renfrewshire South and Largs | Stirling and Crieff | West Dunbartonshire and Bearsden
| Meeting papers index - Sixth Review of UK Parliament Constituencies | ||
|---|---|---|
| Constituency | 2011 Meeting | Outcome |
| Aberdeen North; Aberdeen South |
11 April: Paper 2011/15 | Initial draft and agreed boundary |
| 13 June: Paper 2011/22 | Considered crossing into Aberdeenshire | |
| 8 August: Paper 2011/35 | Constituency names agreed | |
| 12 Sept: Paper 2011/39 | Constituency designations agreed | |
| Airdrie and Coatbridge South | 13 June: Paper 2011/25 | Initial draft |
| 11 July: Paper 2011/29 | Second draft and agreed boundary | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Angus East and Kincardine | 14 March: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Argyll, Bute and Lochaber | 14 March: Paper 2011/09 | Possible constituency approach |
| 11 April: Paper 2011/14 | Initial draft and agreed boundary | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Banff and Buchan | 11 April: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Second draft | |
| 13 June: Paper 2011/22 | Considered crossing into Aberdeen City | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Berwickshire, Roxburgh and Selkirk | 9 May: Paper 2011/17 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Caithness, Sutherland, Ross and Cromarty | 14 March: Paper 2011/09 | Possible constituency approach |
| 11 April: Paper 2011/14 | Initial draft and agreed boundary | |
| 8 August: Paper 2011/34 | Amended boundary and electorate figures | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/38 | Amended boundary and electorate figures | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Clackmannanshire and Dunfermline West | 9 May: maps only | Initial maps |
| 13 June: Paper 2011/23 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Clydesdale and Larkhall | 11 July: Paper 2011/31 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Cumbernauld and Coatbridge North | 13 June: Paper 2011/25 | Initial draft |
| 11 July: Paper 2011/29 | Second draft and agreed boundary | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency name and designation agreed | |
| Cupar and St Andrews | 9 May: maps only | Initial maps |
| 13 June: Paper 2011/23 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Deeside and Gordon | 11 April: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Second draft | |
| 13 June: Paper 2011/22 | Considered crossing into Aberdeen City | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Dumfries | 11 July: Paper 2011/30 | Initial draft |
| 8 August: Paper 2011/33 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Dundee East and the Glens; Dundee West and Gowrie |
11 April: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency names agreed | |
| 12 Sept: Paper 2011/39 | Constituency designations agreed | |
| Dunfermline East | 9 May: maps only | Initial maps |
| 13 June: Paper 2011/23 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| East Dunbartonshire and Kilsyth | 9 May: Paper 2011/19 | Initial draft |
| 13 June: Paper 2011/25 | Second draft | |
| 11 July: Paper 2011/29 | Third draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| East Kilbride and Rutherglen | 11 July: Paper 2011/31 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| East Lothian | 9 May: Paper 2011/17 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| East Renfrewshire and Hairmyres | 11 July: Paper 2011/31 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Edinburgh Central and Leith; Edinburgh East; Edinburgh South West; Edinburgh West |
11 April: maps only | Initial maps |
| 9 May: Paper 2011/17 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency names agreed | |
| 12 Sept: Paper 2011/39 | Constituency designations agreed | |
| Falkirk | 11 April: Paper 2011/16 | Initial draft |
| 13 June: Paper 2011/24 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Galloway and Carrick | 11 July: Paper 2011/30 | Initial draft |
| 8 August: Paper 2011/33 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Glasgow Central; Glasgow East; Glasgow North East; Glasgow North West; Glasgow South East; Glasgow South West |
13 June: Paper 2011/25 | Initial draft |
| 11 July: Paper 2011/29 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency names agreed | |
| 12 Sept: Paper 2011/39 | Constituency designations agreed | |
| Hamilton | 11 July: Paper 2011/31 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Inverclyde | 13 June: Paper 2011/26 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Inverness and Skye | 14 March: Paper 2011/09 | Possible constituency approach |
| 11 April: Paper 2011/14 | Initial draft and agreed boundary | |
| 8 August: Paper 2011/34 | Amended boundary and electorate figures | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/38 | Amended boundary and electorate figures | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Kilmarnock and Loudoun | 11 July: Paper 2011/30 | Initial draft |
| 8 August: Paper 2011/33 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Kirkcaldy and Glenrothes | 9 May: maps only | Initial maps |
| 13 June: Paper 2011/23 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Kyle and Cumnock | 11 July: Paper 2011/30 | Initial draft |
| 8 August: Paper 2011/33 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Linlithgow and Falkirk East; Livingston | 11 April: Paper 2011/16 | Initial draft |
| 13 June: Paper 2011/24 | Second draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency name and designation agreed | |
| Midlothian and Tweeddale | 9 May: Paper 2011/17 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Moray and Strathspey | 14 March: Paper 2011/09 | Possible constituency approach |
| 11 April: Paper 2011/14 | Initial draft and agreed boundary | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Motherwell, Wishaw and Bellshill | 13 June: Paper 2011/25 | Initial draft |
| 11 July: Paper 2011/29 | Second draft and agreed boundary | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Na h-Eileanan an Iar | no changes | no changes |
| North Ayrshire and Arran | 13 June: Paper 2011/26 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Orkney and Shetland | no changes | no changes |
| Paisley and Renfrew | 13 June: Paper 2011/26 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Perth and Kinross-shire | 11 April: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Draft boundary | |
| 11 July: Paper 2011/28 | Revised draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Renfrewshire South and Largs | 13 June: Paper 2011/26 | Initial draft and boundary agreed |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| Stirling and Crieff | 11 April: Paper 2011/14 | Initial draft |
| 9 May: Paper 2011/18 | Draft boundary | |
| 11 July: Paper 2011/28 | Revised draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
| West Dunbartonshire and Bearsden | 9 May: Paper 2011/19 | Initial draft |
| 13 June: Paper 2011/25 | Second draft | |
| 11 July: Paper 2011/29 | Third draft and boundary agreed | |
| 8 August: Paper 2011/35 | Constituency name agreed | |
| 12 Sept: Paper 2011/39 | Constituency designation agreed | |
Sixth Review index | Initial Proposals | Public Hearings | Consultation | Resources
